infinix hot 50 prix
| Caractéristique | Détails |
|---|---|
| Plateforme | Android 14, XOS 14.5 |
| Écran | IPS LCD, 120Hz |
| Résolution Écran | 6.7 pouces, 720 x 1600 pixels (~262 ppi) |
| Dimensions / Poids | 165.7 x 77.1 x 7.8 mm / 188 g |
| Processeur | Mediatek Dimensity 6300 (6 nm) |
| Fréquence | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| Mémoire RAM | 8 + 8 Go |
| Stockage / Extensible | 256 Go UFS 2.2 / Oui, microSDXC |
| Connectiques | USB Type-C, Jack 3.5 mm, Dual SIM (Nano-SIM, dual stand-by) |
| Réseaux sans fil | Wi-Fi, Bluetooth 5.4, Edge, GPRS, 3G, 4G, 5G |
| Puce GPS intégrée | Oui |
| Capteurs photo (arrière) | 48 MP (wide, 1/2.0″, AF) 2 MP (depth, f/2.4) |
| Capture vidéo | 1080p |
| Caméra frontale | 8 MP |
| Magasin d’applis | Google Play Store |
| Batterie / Autonomie | 5000 mAh, non amovible |
| Lecteur d’empreintes | Oui |
| Carte graphique | Mali-G57 MC2 |
| Gyroscope / Accéléromètre | Oui |
| Autres capteurs | Proximité, boussole |

