tecno camon 40 pro prix
| Caractéristique | Détails |
|---|---|
| Plateforme | Android 15 |
| Écran | AMOLED, 144 Hz |
| Résolution Écran | 6,78 pouces, 1080 x 2436 pixels (~393 ppi) |
| Dimensions / Poids | 164,3 x 74,6 x 7,3 mm / 179 g |
| Processeur | Mediatek Dimensity 7300 (4 nm) |
| Fréquence | Octa-core (4×2,5 GHz Cortex-A78 & 4×2,0 GHz Cortex-A55) |
| Mémoire RAM | 8 Go |
| Stockage / Extensible | 256 Go UFS 2.x / Non extensible |
| Connectiques | USB Type-C, Nano-SIM, Jack 3,5 mm |
| Réseaux sans fil | Wi-Fi, Bluetooth, Edge, GPRS, NFC, 3G, 4G, 5G |
| Capteurs photo (arrière) | 50 MP (grand-angle, f/1.9, PDAF, OIS) 8 MP (ultra-grand-angle, AF) |
| Capture vidéo | 4K@30/60 fps (HDR), 1080p@30fps |
| Caméra frontale | 50 MP, f/2.5 (grand-angle, PDAF) |
| Magasin d’applis | Google Play Store |
| Batterie / Autonomie | 5200 mAh |
| Recharge rapide | 45W (50 % en 23 min, 100 % en 43 min) |
| Lecteur d’empreintes | Oui |
| Carte graphique | Mali-G615 MC2 |
| Gyroscope / Accéléromètre | Oui |
| Autres capteurs | Proximité, boussole |

